Frankentest
Aus Boulderwiki
(Unterschied zwischen Versionen)
Zeile 1: | Zeile 1: | ||
− | |||
<mapframe text="Downtown [[wikipedia:San Francisco|San Francisco]]" width=250 height=250 zoom=13 latitude=37.8013 longitude=-122.3988 /> | <mapframe text="Downtown [[wikipedia:San Francisco|San Francisco]]" width=250 height=250 zoom=13 latitude=37.8013 longitude=-122.3988 /> | ||
+ | <mapframe text="San Francisco museums" width=350 height=350 zoom=13 latitude=37.8013 longitude=-122.3988> | ||
+ | { | ||
+ | "type": "Feature", | ||
+ | "geometry": { "type": "Point", "coordinates": [-122.3988, 37.8013] }, | ||
+ | "properties": { | ||
+ | "title": "[[wikipedia:Exploratorium|Exploratorium]]", | ||
+ | "description": "[[File:Giant_Mirror_at_the_Exploratorium.jpeg|200px]]", | ||
+ | "marker-symbol": "museum", | ||
+ | "marker-size": "large", | ||
+ | "marker-color": "0050d0" | ||
+ | } | ||
+ | } | ||
+ | </mapframe> |
Aktuelle Version vom 26. April 2020, 18:49 Uhr
<mapframe text="Downtown San Francisco" width=250 height=250 zoom=13 latitude=37.8013 longitude=-122.3988 /> <mapframe text="San Francisco museums" width=350 height=350 zoom=13 latitude=37.8013 longitude=-122.3988> {
"type": "Feature", "geometry": { "type": "Point", "coordinates": [-122.3988, 37.8013] }, "properties": { "title": "Exploratorium", "description": "200px", "marker-symbol": "museum", "marker-size": "large", "marker-color": "0050d0" }
} </mapframe>